BLS Airsoft BBs, Bio BBs & Tracer BBs
Shop precision 6mm airsoft ammunition for AEG, HPA, and GBB platforms. Clover carries BLS standard, biodegradable, and tracer BBs across popular weights from 0.20g through 0.50g, so you can match your ammo to your replica and field rules.
Browse BLS standard airsoft BBs, BLS biodegradable BBs, or BLS tracer BBs. Shop the dedicated 0.32g BLS BB selection, read our airsoft BB weight guide, or learn why players choose BLS BBs.
-
BLS Perfect High Precision BB | Non-Bio | .20g through .48g
Regular price From $12.49 USDRegular priceUnit price per$46.99 USDSale price From $12.49 USDSale -
BLS Perfect High Precision Bio BBs | .20 - .45g
Regular price From $19.45 USDRegular priceUnit price per$59.99 USDSale price From $19.45 USDSale -
BLS Perfect High Precision Tracer BBs
Regular price From $24.95 USDRegular priceUnit price perSale price From $24.95 USD -
SaleElite Force Bio BBs
Regular price From $11.95 USDRegular priceUnit price per$15.00 USDSale price From $11.95 USDSale -
Clovair Lucky Balls | 0.68g | 6mm | Airsoft Sniper BBs | White
Regular price From $21.99 USDRegular priceUnit price perSale price From $21.99 USD -
BLS 0.50g Ultimate Heavy BBs | Non-Bio | 1,000 Rounds
Regular price $21.95 USDRegular priceUnit price per$46.99 USDSale price $21.95 USDSale -
Elite Force BBs (Standard, Non-Bio)
Regular price From $9.45 USDRegular priceUnit price per$10.00 USDSale price From $9.45 USDSale
Compare BLS BB prices by weight
Compare the listed BLS standard, biodegradable and tracer options below. Prices are for one-time purchases; shipping, tax and conditional discounts are separate.
| BB weight | Type, color & pack | Approx. listed BB count | Price per bag | Est. price per 1,000 BBs | Availability |
|---|---|---|---|---|---|
| 0.2g | Standard non-bio · White1 kg Bag | 5,000 | $12.49 USD | $2.50 USD | Available to order |
| 0.2g | Biodegradable · White1 kg Bag | 5000 | $19.45 USD | $3.89 USD | Available to order |
| 0.2g | Tracer · Green1 kg Bag | 5,000 | $24.95 USD | $4.99 USD | Available to order |
| 0.25g | Standard non-bio · White1 kg Bag | 4,000 | $12.49 USD | $3.12 USD | Available to order |
| 0.25g | Biodegradable · White1 kg Bag | 4000 | $20.45 USD | $5.11 USD | Available to order |
| 0.25g | Tracer · Red1 kg Bag | 4,000 | $39.49 USD | $9.87 USD | Currently unavailable |
| 0.25g | Tracer · Green1 kg Bag | 4,000 | $25.99 USD | $6.50 USD | Available to order |
| 0.28g | Standard non-bio · White1 kg Bag | 3,571 | $13.99 USD | $3.92 USD | Available to order |
| 0.28g | Biodegradable · White1 kg Bag | 3571 | $21.45 USD | $6.01 USD | Available to order |
| 0.28g | Bio tracer · Green1 kg Bag | 3,571 | $36.49 USD | $10.22 USD | Available to order |
| 0.3g | Standard non-bio · White1 kg Bag | 3,333 | $19.49 USD | $5.85 USD | Available to order |
| 0.3g | Biodegradable · White1 kg Bag | 3333 | $22.50 USD | $6.75 USD | Available to order |
| 0.32g | Standard non-bio · White1 kg Bag | 3,125 | $21.49 USD | $6.88 USD | Available to order |
| 0.32g | Biodegradable · White1 kg Bag | 3,125 | $22.95 USD | $7.34 USD | Available to order |
| 0.32g | Bio tracer · Green1 kg Bag | 3,125 | $39.99 USD | $12.80 USD | Available to order |
| 0.36g | Standard non-bio · White1 kg Bag | 2,799 | $36.99 USD | $13.22 USD | Available to order |
| 0.36g | Biodegradable · White1kg | 2,777 | $43.45 USD | $15.65 USD | Available to order |
| 0.4g | Standard non-bio · White1 kg Bag | 2,500 | $39.95 USD | $15.98 USD | Available to order |
| 0.4g | Standard non-bio · Grey1 kg Bag | 2,500 | $38.95 USD | $15.58 USD | Available to order |
| 0.4g | Biodegradable · White1kg | 2,500 | $47.95 USD | $19.18 USD | Available to order |
| 0.43g | Standard non-bio · White1 kg Bag | 2,325 | $49.95 USD | $21.48 USD | Available to order |
| 0.45g | Standard non-bio · White1 kg Bag | 2,222 | $51.45 USD | $23.15 USD | Available to order |
| 0.45g | Biodegradable · White1kg Bag | 2,222 | $60.95 USD | $27.43 USD | Available to order |
| 0.48g | Standard non-bio · Ivory1 kg Bag | 2050 | $57.45 USD | $28.02 USD | Available to order |
Estimated unit price = current bag price ÷ the approximate BB count explicitly listed for that option × 1,000. Bags are sold by weight; listed counts are estimates, not exact quantity guarantees. If a count is not listed, no unit price is calculated. Compare equivalent BB weights and material types, then include shipping and tax for the delivered cost.




